Price check
Most listed
The fragrances collectors put up for sale most often in the last 90 days, and what they typically sell for.
| # | Fragrance | Size | Typical | Per ml |
|---|---|---|---|---|
| 1 | Maison Francis KurkdjianBaccarat Rouge 540 Eau de Parfum | 200 ml | $403 | $2.01 |
| 2 | CreedAventus Eau de Parfum | 100 ml | $250 | $2.50 |
| 3 | CreedAventus Absolu Eau de Parfum | 75 ml | $288 | $3.83 |
| 4 | Maison Francis KurkdjianBaccarat Rouge 540 Extrait de Parfum | 70 ml | $290 | $4.14 |
| 5 | Parfums de MarlyLayton Eau de Parfum | 125 ml | $185 | $1.48 |
| 6 | Ex NihiloBlue Talisman Extrait de Parfum | 100 ml | $375 | $3.75 |
| 7 | SospiroVibrato Eau de Parfum | 100 ml | $150 | $1.50 |
| 8 | KilianAngels Share Eau de Parfum | 50 ml | $150 | $3.00 |
| 9 | Parfums de MarlyAlthair Eau de Parfum | 125 ml | $180 | $1.44 |
| 10 | ByredoBal Afrique Absolu | 100 ml | $320 | $3.20 |
| 11 | ByredoMojave Ghost Absolu Eau de Parfum | 100 ml | $313 | $3.13 |
| 12 | Tom FordNoir Extreme Eau de Parfum | 100 ml | $115 | $1.15 |
| 13 | Maison Francis KurkdjianGrand Soir Eau de Parfum | 70 ml | $175 | $2.50 |
| 14 | CreedGreen Irish Tweed Eau de Parfum | 100 ml | $190 | $1.90 |
| 15 | Louis VuittonImagination Eau de Parfum | 200 ml | $488 | $2.44 |
| 16 | CreedAventus Cologne | 100 ml | $244 | $2.44 |
| 17 | Parfums de MarlyCastley Eau de Parfum | 125 ml | $178 | $1.42 |
| 18 | CreedIris Debonair Eau de Parfum | 100 ml | $365 | $3.65 |
| 19 | Tom FordOud Wood Eau de Parfum | 100 ml | $195 | $1.95 |
| 20 | Louis VuittonPacific Chill Eau de Parfum | 100 ml | $275 | $2.75 |
| 21 | Le LaboSantal 33 Eau de Parfum | 100 ml | $230 | $2.30 |
| 22 | Ex NihiloSpeed Legends Eau de Parfum | 100 ml | $315 | $3.15 |
| 23 | Le LaboBergamote 22 Eau de Parfum | 100 ml | $190 | $1.90 |
| 24 | ChanelBleu de Exclusif Parfum | 100 ml | $185 | $1.85 |
| 25 | Goldfield & BanksIngenious Ginger Eau de Parfum | 100 ml | $123 | $1.23 |
| 26 | AzzaroMost Wanted Parfum | 100 ml | $68 | $0.68 |
| 27 | PradaParadigme Eau de Parfum | 100 ml | $100 | $1.00 |
| 28 | PernoireAnelo Extrait de Parfum | 50 ml | $209 | $4.18 |
| 29 | BDK ParfumsGris Charnel Extrait de Parfum | 100 ml | $175 | $1.75 |
| 30 | CreedMillesime Imperial Eau de Parfum | 100 ml | $179 | $1.79 |
| 31 | Le LaboAnother 13 Eau de Parfum | 50 ml | $165 | $3.30 |
| 32 | Ex NihiloBlue Talisman Eau de Parfum | 100 ml | $315 | $3.15 |
| 33 | Parfums de MarlyCarios Extrait de Parfum | 100 ml | $215 | $2.15 |
| 34 | Parfums de MarlyGreenley Eau de Parfum | 125 ml | $170 | $1.36 |
| 35 | Parfums de MarlyHaltane Eau de Parfum | 125 ml | $175 | $1.40 |
| 36 | Ex NihiloHedonist Extrait de Parfum | 100 ml | $419 | $4.19 |
| 37 | ChanelAllure Homme Sport Superleggera Eau de Parfum | 100 ml | $130 | $1.30 |
| 38 | AmouageDecision Eau de Parfum | 100 ml | $340 | $3.40 |
| 39 | BvlgariGemme Tygar Eau de Parfum | 30 ml | $99 | $3.30 |
| 40 | Le LaboMatcha 26 Eau de Parfum | 50 ml | $159 | $3.18 |
| 41 | InitioMusk Therapy Eau de Parfum | 100 ml | $200 | $2.00 |
| 42 | XerjoffNaxos Eau de Parfum | 100 ml | $135 | $1.35 |
| 43 | Parfums de MarlyPercival Eau de Parfum | 125 ml | $185 | $1.48 |
| 44 | DiorSauvage Elixir Eau de Parfum | 150 ml | $225 | $1.50 |
| 45 | Parfums de MarlyCarlisle Eau de Parfum | 125 ml | $175 | $1.40 |
| 46 | Ex NihiloDemon Dancer Eau de Parfum | 100 ml | $320 | $3.20 |
| 47 | Louis VuittonMeteore Eau de Parfum | 100 ml | $315 | $3.15 |
| 48 | AmouageOutlands Eau de Parfum | 100 ml | $320 | $3.20 |
| 49 | AmouageReflection Man Eau de Parfum | 100 ml | $220 | $2.20 |
| 50 | InitioSide Effect Eau de Parfum | 90 ml | $160 | $1.78 |
Typical personal sale price for the size listed most, in US dollars before shipping. Work out the price per ml of any bottle.
Prices are gathered from public listings and may be incomplete or out of date. They are not an offer to sell or advice on what to pay. Updated November 8, 2026.